Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 27 | 1 | 0 | 0 | 27 | 12 | 0 | 0 | 1 | 27 |
Jun 2025 | 560 | 21 | 125 | 9 | 762 | 19392 | 278 | 3777 | 650 | 16800 |
May 2025 | 605 | 24 | 137 | 12 | 606 | 18573 | 377 | 4259 | 767 | 18762 |
Apr 2025 | 249 | 26 | 64 | 13 | 457 | 12435 | 414 | 1921 | 786 | 7487 |
Mar 2025 | 162 | 26 | 42 | 13 | 464 | 13801 | 419 | 1316 | 818 | 5031 |
Feb 2025 | 128 | 23 | 37 | 11 | 323 | 9540 | 327 | 1048 | 653 | 3598 |
Jan 2025 | 89 | 22 | 23 | 11 | 414 | 10445 | 352 | 723 | 697 | 2768 |
Dec 2024 | 44 | 16 | 22 | 9 | 369 | 6815 | 299 | 693 | 510 | 1370 |
Nov 2024 | 65 | 14 | 20 | 8 | 347 | 7504 | 269 | 624 | 439 | 1966 |
Oct 2024 | 84 | 13 | 27 | 6 | 302 | 5589 | 204 | 843 | 408 | 2616 |
Sep 2024 | 46 | 36 | 31 | 16 | 341 | 12513 | 503 | 950 | 1084 | 1400 |
Aug 2024 | 14 | 10 | 6 | 5 | 247 | 4303 | 155 | 205 | 312 | 437 |
Totals | 120922 | 3597 | 16359 | 7125 | 62262 | |||||
Generated by Webalizer Version 2.23 |